Drop in Isolator

- 10MHz'den 40GHZ'e kadar 2000W gücünde

- Askeri ve sivil uygulamalar için uygundur. 

-  Uygulamanız için özel ürün tasarlayabiliriz. 

 

Low frequency from 10MHz to 3600MHz, FM, VHF, UHF, etc

Model No. Freq.Range
(MHz)
BW
Max.
IL
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
KMDI8080A 10~55 20% 1.2 20 1.25 50 50 TAB +10~+60 80×80×28
KMDI6060A 45~270 40% 0.5 25 1.15 200 50 TAB -20~+65 60×60×28
KMDI6075A 45~270 40% 0.5 25 1.15 200 100 TAB -20~+65 60×75×28
KMDI80140B 60~200 20% 0.3 23 1.2 500 250 TAB 0~+70 80×140×18
KMDI100166A 70~130 20% 0.5 20 1.25 500 250 TAB 0~+70 100×160×40
KMDI5656A 130~900 40% 0.3 23 1.2 300 30 TAB -30~+70 56×56×15
KMDI5663A 130~900 40% 0.3 23 1.2 300 100 TAB -30~+70 56×63.5×15
KMDI3538A 200~1875 40% 0.2 30 1.15 300 30 TAB -40~+85 35×38×11
KMDI3546A 200~1875 40% 0.2 30 1.15 300 100 TAB -40~+85 35×46×11
KMDI2525A 200~3600 30% 0.2 25 1.15 200 30 TAB -40~+85 25.4×25.4×10.5
KMDI2531A 200~3600 30% 0.25 25 1.15 200 100 TAB -40~+85 25.4×31.7×10.5
KMBDI6060F 225~400 Full 0.8 18 1.3 160 50 TAB 0~60 60×60×28
1.0 16 1.4 -40~+85
KMBDI6075F 225~400 Full 0.8 18 1.3 160 100 TAB 0~60 60×75×28
1.0 16 1.4 -40~+85
KMDI4242A 250~1300 35% 0.25 25 1.15 300 30 TAB -30~+70 42×42×13
KMDI4249A 250~1300 35% 0.25 25 1.15 300 100 TAB -30~+70 42×49×13
KMBDI6060H 300~475 Full 0.8 18 1.3 100 50 TAB 25±5 60×60×28
1.0 17 1.35 -40~+85
KMDI5356A 300~1500 18% 0.3 23 1.2 500 30 TAB -40~+85 53×56×20

400MHz to 40GHz, GSM,CDMA,WCDMA,LTE,L.S.C.X band, etc

Model No. Freq.Range
(GHz)
BW
Max.
IL
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.

 

(°C)

Dimension
LxWxH(mm)
KMDI2020A 0.4~3.0 30% 0.25 25 1.15 100 30 TAB -40~+85 20×20×10.6
KMDI2027A 0.45~3.0 30% 0.25 25 1.15 100 100 TAB -40~+85 20×27×10.6
KMDI1919A 0.6~5.0 30% 0.25 25 1.15 100 30 TAB -40~+85 19×19×8.6
KMDI1925A 0.6~5.0 30% 0.25 25 1.15 100 100 TAB -40~+85 19×25.4×8.6
KMDI3232A 0.7~3.1 30% 0.3 23 1.15 200 30 TAB -40~+85 32×32×11
KMDI1212B 0.7~10.0 30% 0.3 23 1.2 60 20 TAB -40~+85 12.7×12.7×8
KMDI1220A 4.0~8.0 25% 0.25 23 1.2 60 5 TAB -40~+85 12×20×8
KMDI815A 5.0~25.0 40% 0.3 23 1.2 65 5 TAB -55~+85 8.9×15×7.8
KMDI1318A 17.0~27.5 20% 0.5 20 1.25 30 5 TAB -40~+85 13×18×13.8
KMBDI1024A 18.0~26.5 Full 1.6 16 1.6 10 2 TAB -30~+70 10×24×9.3
KMBDI1025A 18.0~26.5 Full 0.7 20 1.3 10 2 TAB -55~+85 10.2×25.6×12.5
23.0~28.0 Full 0.9 20 1.3 10 2 TAB -55~+85 10.2×25.6×12.5
KMBDI1326A
26.5~40.0 Full 1.2 15 1.5 10 2 TAB -55~+85 13×26×16.6
cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR