Surface Mount Isolator

 

 

Surface Mount Isolator

Model No. Freq.Range
(GHz)
BW
Max.
IL.
(dB)
Isolation
(dB)
VSWR Forward
Power(W)
Reverse
Power(W)
Connector
Type
Temp.
(°C)
Dimension
LxWxH(mm)
KMSI36A 0.2~1.875 40% 0.2 30 1.15 200 10 SMT -30~+70 Φ36×11
KMSI25A 0.2~3.6 30% 0.2 25 1.15 100 10 SMT -40~+85 Φ25.4×9
KMSI20A 0.4~3.0 16% 0.25 25 1.15 60 10 SMT -40~+85 Φ20.4×8.6
KMSI15A 0.7~5.0 15% 0.3 23 1.2 60 10 SMT -40~+85 Φ15.5×7
KMSI12A 0.7~10.0 20% 0.3 23 1.2 30 10 SMT -40~+85 Φ12.7×8
KMSI10A 2.4~6.0 20% 0.3 21 1.2 30 10 SMT -40~+85 Φ9.8×7
cultureSettings.RegionId: 0 cultureSettings.LanguageCode: TR